<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit 209 Sport</title>
	<atom:link href="http://www.crossfit209sport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfit209sport.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FEBRUARY 20</title>
		<link>http://www.crossfit209sport.com/2012/02/20/february-20/</link>
		<comments>http://www.crossfit209sport.com/2012/02/20/february-20/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:21:59 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1646</guid>
		<description><![CDATA[STRENGTH: 1 POWER CLEAN + 2 FRONT SQUAT+ 1 JERK OR 1 SQUAT CLEAN + 1 FRONT SQUAT + 1 JERK WOD: 12 MIN ARMAP - 10 BURPEES - 15 ALT. JUMP LUNGES - 20 DOUBLE UNDERS - 25 YARD SHUTTLE SPRINT ( 5 x 5)]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>1 POWER CLEAN + 2 FRONT SQUAT+ 1 JERK<br />
                                        OR<br />
1 SQUAT CLEAN + 1 FRONT SQUAT + 1 JERK</p>
<p>WOD:</p>
<p>12 MIN ARMAP</p>
<p>- 10 BURPEES</p>
<p>- 15 ALT. JUMP LUNGES</p>
<p>- 20 DOUBLE UNDERS</p>
<p>- 25 YARD SHUTTLE SPRINT ( 5 x 5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/20/february-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 17</title>
		<link>http://www.crossfit209sport.com/2012/02/18/february-17/</link>
		<comments>http://www.crossfit209sport.com/2012/02/18/february-17/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:50:19 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1644</guid>
		<description><![CDATA[STRENGTH: DEADLIFT 75 x 5, 85 x 3, 95 x MAX REPS WOD: 800M RUN BUY IN then, 21-15-9 - T -2-BAR - BOX JUMP ( 24/20) - KBS (53/35)]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>DEADLIFT  75 x 5, 85 x 3, 95 x MAX REPS</p>
<p>WOD:</p>
<p>800M RUN BUY IN</p>
<p>then,</p>
<p>21-15-9</p>
<p>- T -2-BAR</p>
<p>- BOX JUMP ( 24/20)</p>
<p>- KBS (53/35)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/18/february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 16</title>
		<link>http://www.crossfit209sport.com/2012/02/18/february-16/</link>
		<comments>http://www.crossfit209sport.com/2012/02/18/february-16/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:47:55 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1642</guid>
		<description><![CDATA[STRENGTH: HANG POWER CLEAN x 5 REPS MAX WOD: 30 KBS (70/53) BUY IN then, 5 ROUNDS: -10 HSPU -20 WALLBALL ( 20/14) then, 30 KBS (70/53) CASH OUT]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>HANG POWER CLEAN x 5 REPS MAX</p>
<p>WOD:</p>
<p>30 KBS (70/53) BUY IN</p>
<p>then,</p>
<p>5 ROUNDS:</p>
<p>-10 HSPU</p>
<p>-20 WALLBALL ( 20/14)</p>
<p>then,</p>
<p>30 KBS (70/53) CASH OUT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/18/february-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 15</title>
		<link>http://www.crossfit209sport.com/2012/02/15/february-15/</link>
		<comments>http://www.crossfit209sport.com/2012/02/15/february-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:59:20 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1640</guid>
		<description><![CDATA[STERNGTH: SPLIT JERK 1 RM WOD: 3 ROUNDS - 25 PULL UPS - 15 DEADLIFTS ( 185/115) ON 4&#8243; PLATE - RUN 800M]]></description>
			<content:encoded><![CDATA[<p>STERNGTH:</p>
<p>SPLIT JERK 1 RM</p>
<p>WOD:</p>
<p>3 ROUNDS</p>
<p>- 25 PULL UPS</p>
<p>- 15 DEADLIFTS ( 185/115) ON 4&#8243; PLATE</p>
<p>- RUN 800M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/15/february-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 14</title>
		<link>http://www.crossfit209sport.com/2012/02/15/february-14/</link>
		<comments>http://www.crossfit209sport.com/2012/02/15/february-14/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:12:12 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1638</guid>
		<description><![CDATA[STRENGTH: 3RM SQUAT CLEAN THRUSTERS ( tap and go and thruster jerks ok ) WOD: 15MIN ARMAP: - 15 KB SWINGS ( 53/35) -15 DB P.PRESS ( 45/25) - 30 DOUBLE UNDERS HELLO CROSSFIT WORLD!!! HOPE EVERYONE HAD A GOOD VALENTINES DAY, TIME TO WORK OFF SOME OF THE CHOCOLATE YOU ENGULFED YESTURDAY. PLUS SOME [...]]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>3RM SQUAT CLEAN THRUSTERS ( tap and go and thruster jerks ok )</p>
<p>WOD:</p>
<p>15MIN ARMAP:</p>
<p>- 15 KB SWINGS ( 53/35)</p>
<p>-15 DB P.PRESS ( 45/25)</p>
<p>- 30 DOUBLE UNDERS</p>
<p>HELLO CROSSFIT WORLD!!! HOPE EVERYONE HAD A GOOD VALENTINES DAY, TIME TO WORK OFF SOME OF THE CHOCOLATE YOU ENGULFED YESTURDAY. PLUS SOME NEW NEWS. THERES A NEW FACE BOOK PAGE FOR THE GYM. ITS Crossfit209sport, SPELLED JUST LIKE THAT SOME WHEN YOU HAVE TIME GO ON AND LIKE IT PLEASE. ALL POST WILL BE ON THERE FROM NOW ON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/15/february-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 13</title>
		<link>http://www.crossfit209sport.com/2012/02/14/february-13/</link>
		<comments>http://www.crossfit209sport.com/2012/02/14/february-13/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:14:51 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1636</guid>
		<description><![CDATA[STRENGTH: BACK SQUAT- 75% x 5, 85% x 3, 95% x MAX REPS BENCH &#8211; 75% x 5, 85% x 3, 95% x MAX REPS WOD: 20 BURPEE PULL UPS 20 F. SQUAT (185/115) 20 BOX JUMPS ( 24/20) HAPPY MONDAY EVERYONE HOPE EVERYONE HAD A GOOD WEEKEND!! I WANT TO SEND A SHOUT OUT [...]]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>BACK SQUAT- 75% x 5, 85% x 3, 95% x MAX REPS</p>
<p>BENCH &#8211; 75% x 5, 85% x 3, 95% x MAX REPS</p>
<p>WOD:</p>
<p>20 BURPEE PULL UPS</p>
<p>20 F. SQUAT  (185/115)</p>
<p>20 BOX JUMPS ( 24/20)</p>
<p>HAPPY MONDAY EVERYONE HOPE EVERYONE HAD A GOOD WEEKEND!!<br />
I WANT TO SEND A SHOUT OUT TO OUR VERY OWN CROSSFIT 209 TEAM THE COMPETED IN THE SAC TOWN THROWDOWN. VINCE, ZACH, KRISTI, LAUREN, KILLED IT OUT THERE. STRAIGHT BEASTED ON FOOS!!!! HAHA GOOD JOB GUYS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/14/february-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 9</title>
		<link>http://www.crossfit209sport.com/2012/02/09/february-9/</link>
		<comments>http://www.crossfit209sport.com/2012/02/09/february-9/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:48 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1634</guid>
		<description><![CDATA[STRENGTH: MUSCLE CLEAN &#8211; 1RM POWER CLEAM &#8211; 2RM WOD: - 9 DEADLIFTS ( STANDING ON A 45LB PLATE) (225/155) - 6 MUSCEL UPS - 35 AIR SQUATS]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>MUSCLE CLEAN &#8211; 1RM</p>
<p>POWER CLEAM &#8211; 2RM</p>
<p>WOD:</p>
<p>- 9 DEADLIFTS ( STANDING  ON A 45LB PLATE)  (225/155)</p>
<p>- 6 MUSCEL UPS</p>
<p>- 35 AIR SQUATS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/09/february-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 8</title>
		<link>http://www.crossfit209sport.com/2012/02/08/february-8/</link>
		<comments>http://www.crossfit209sport.com/2012/02/08/february-8/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:51:06 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1632</guid>
		<description><![CDATA[STRENGTH: 12 MIN EMOTH: - 4 1-ARM DB SNATCH -4 STRICT PULL UPS WOD: 10MIN ROW - 30 SEC ROW AT 90% - 30 SEC ROW AT 50%]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>12 MIN EMOTH:</p>
<p>- 4 1-ARM DB SNATCH</p>
<p>-4 STRICT PULL UPS</p>
<p>WOD:</p>
<p>10MIN ROW</p>
<p>- 30 SEC ROW AT 90%</p>
<p>- 30 SEC ROW AT 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/08/february-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 7</title>
		<link>http://www.crossfit209sport.com/2012/02/07/february-7/</link>
		<comments>http://www.crossfit209sport.com/2012/02/07/february-7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:01:49 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1630</guid>
		<description><![CDATA[STRENGTH: - POWER SNATCH 1 RM - PUSH PRESS WOD: 50 GHD SIT UPS THEN&#8230; 3 ROUNDS -10 GTOH (155/105) -10 HSPU ( 20 PUSH UPS ON BAR) THEN&#8230; 500M RUN]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>- POWER SNATCH 1 RM</p>
<p>- PUSH PRESS</p>
<p>WOD:</p>
<p>50 GHD SIT UPS</p>
<p>THEN&#8230;<br />
3 ROUNDS</p>
<p>-10 GTOH (155/105)</p>
<p>-10 HSPU ( 20 PUSH UPS ON BAR)</p>
<p>THEN&#8230;</p>
<p>500M RUN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/07/february-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEBRUARY 6</title>
		<link>http://www.crossfit209sport.com/2012/02/06/february-6/</link>
		<comments>http://www.crossfit209sport.com/2012/02/06/february-6/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:22:06 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[CrossFit 209 Blog]]></category>

		<guid isPermaLink="false">http://www.crossfit209sport.com/?p=1628</guid>
		<description><![CDATA[STRENGTH: BACK SQAUT 80%/85%/90% x3 EACH SET LAST SET MAX REPS BENCH ; SAME REPS AND % AS SQUAT WOD: 12 MIN AMRAP 12 BOX JUMPS (24/20) 6 THURSTER (95/65) 6 BAR-FACEING BURPEES]]></description>
			<content:encoded><![CDATA[<p>STRENGTH:</p>
<p>BACK SQAUT 80%/85%/90%  x3 EACH SET LAST SET MAX REPS</p>
<p>BENCH ; SAME REPS AND % AS SQUAT</p>
<p>WOD:</p>
<p>12 MIN AMRAP</p>
<p>12 BOX JUMPS (24/20)</p>
<p>6 THURSTER (95/65)</p>
<p>6 BAR-FACEING BURPEES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfit209sport.com/2012/02/06/february-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

